Product Details:
Minimum Order Quantity | 1 Piece |
Model | Disto X3 |
Range | 0.05 - 150m |
Measuring Range (Meter) | 150 Meters |
Display Line | 3 |
Color | Black & Red |
Automatic Power Switch Off | yes |
Data Interface | Bletooth |
Laser Class | 2 |
Measurements Per Set Of Batteries | 5000 |
Tilt Sensor | yes |
Brand | Leica |
Model Number | X3 |
Dimension | 122x55x31mm |
Protection class | IP 65 |
Warranty | 2 + 1year |
The Leica Disto X3 Laser Distance Meter is a tough device that is designed to make indoor laser measurements an easy task. It can withstand drop tests from two meters and is dust and water protected to IP 65 standards, making it suitable for tough job site conditions. Its display has dynamic marks that make stake-out position detection easy and speed up the workflow.
The Disto X3 has a distance measuring accuracy of +- 1/16 inches at a range ofup to 500 feet. It utilizes the X-Range Power technology and a tilt sensor with an accuracy of +- 0.2 degrees. The device's measuring units are meter, feet, and inches. Its general data interface is the Bluetooth technology and has a wide compatibility that supports iOS, Android and Windows.
This laser distance meter's housing is made of solid rubber and its special bracing made from fiberglass-reinforced plastic strengthens its interior. Easy to use buttons and functions allow fast and intuitive work and usage of the device. This Leica laser distance meter works perfectly with Leica DST 360 for a P2P technology to transforms the hand-held tool into a sturdy measurement station. It comes with a holster, hand loop, and batteries.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Distance Measurement |
Laser Type | 150 Meter Outdoor Laser Distance |
Range | 0.05 - 150m |
Display Line | 4 |
Measuring Range (Meter) | 150 Meters |
Warranty | 2+1 years |
Accuracy (%) | 1mm per 10m |
Battery Type | 2 x AA |
Ip Protection Class | IP65 |
Color | YES |
Automatic Power Switch Off | YES |
Data Interface | Bluetooth |
Laser Class | 2 |
Measurements Per Set Of Batteries | 5000 |
Tilt Sensor | YES |
Brand | Leica |
Model Number | Disto X4 |
The Leica Disto X4 Laser Distance Meter is an easy-to-use device designed for outdoor measuring jobs by combining distance measurement innovation with robustness. It features a Pointfinder camera that allows easy and precise long-distance measurements objects in bright sunlight. It is capable of up to four times zoom and has a two-inch display to show targets and measured values. The device's casing and keypad are dust and water resistance with the IP 65 protection standards.
This laser distance meter has a distance measuring accuracy of +- 1.0 millimeter at a range of 0.05 to 150 meters. Its measuring units are in meter, feet, and inches. The device utilizes the X-Range Power technology and a tilt sensor with an accuracy of +- 0.2 degrees. Its general data interface is the Bluetooth technology and has a wide compatibility that supports iOS, Android and Windows.
The Disto X4's housing is made of solid rubber and its special bracing made from fiberglass-reinforced plastic strengthens its interior. Easy to use buttons and functions allow fast and intuitive work and usage of the device. It works perfectly with Leica DST 360 for a P2P technology to transform it into a sturdy measurement station. It comes with a holster, hand loop, and batteries.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Leica S910 Pro Kit |
Brand | Leica |
Usage/Application | Distance Measurement |
Warranty | 3 |
Maximum Measuring Range | 300m |
Tilt Sensor Measuring Range | 360 deg |
Accuracy to The Laser Beam | - 0.1deg / + 0.2 deg |
Article No | 806677 |
Minimum Measurement | 0.05m |
Measuring Accuracy | +- 1mm (ISO 16331-1 certified) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Model Number | D1 |
Warranty | 2 + 1year |
Display Line | 3 |
Range | 0.05 - 40m |
Bluetooth | Yes |
Units | m, ft, in |
At the touch of a button the Leica DISTO™ D1 measures heights, distances as well as niches quickly and reliably. Complicated or dangerous measurement situations, where ladders may be necessary, are now in the past.
The functionality of the DISTO™ D1 can be extended with the Leica DISTO™ sketch app. With this app you can transfer measuring results to smart phones or tablets, process and forward them.
Product Details:
Brand | Leica |
Usage/Application | Distance Measurement |
Range | 0.05 - 200 m |
Weight | 5 kg |
Dimensions | 50 x 15 x 30 cm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Model Number | D110 |
Display Line | 3 |
Range | 0.2 - 60m |
Article No | 808088 |
Bluetooth | Yes |
Weight with Batteries | 92 kg |
Dimension | 120x37x23mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Range | 0.05 - 100m |
Display Line | 3 |
Model Number | D2 |
Warranty | 2 + 1year |
Bluetooth | Yes |
Product Details:
Minimum Order Quantity | 1 Set |
Range | 0.05 - 300m |
Dimensions | 164 x 61 x 32 mm |
Protection Class | IP 54 |
Memory | 50 displays |
Protect Service Offering | Manufacturer's Warranty Lifetime No Cost period 2 plus 1 years with registration |
Weight with Batteries | 290 g |
Measuring Units | m, ft, in |
Laser Class | Class 2 |
Typical Accuracy | +-1 mm |
Batteries | Li-Ion battery |
Colour Display with Pointfinder | 4x Zoom, Overview camera |
Tilt Sensor | 360 deg |
Multifunctional end Piece | Smartbase |
Data Interface | Bluetooth Smart, WLAN |
Article No | 805080 |
Product Details:
Minimum Order Quantity | 1 Piece |
Range | 0.05 - 100 m |
Dimensions | 116 x 44 x 26 mm |
Protection Class | IP 54 |
Memory | 10 results |
Data Interface | Bluetooth Smart |
Laser Class | Class 2 |
Weight With Batteries | 100 g |
Article No | 837031 |
Multifunctional end Piece | Automatic recognition |
Typical Accuracy | +- 1.5 mm |
Batteries | Type AAA 2 x 1.5 V |
Measuring Units | m, ft, in |
Protect Service Offering | Manufacturer's Warranty Lifetime No Cost period 2 plus 1 years with registration |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Usage/Application | Distance Measurement |
Range | 250 m |
Warranty | Full Three-Year Replacement Warranty |
Protection Class | IP54 |
Memory | 30 Points Memory |
Data Interface | Bluetooth Smart |
Dimension | 164 x 61 x 31 mm |
Free App | iOS / Android |
Minimum Measurement | 0.05m / 0.16ft |
Accuracy to The Housing | +- 0.1 deg |
Measurements Per Set of Batteries | Up to 4,000 Measurements Reduced in Bluetooth |
Service Life of Battery | Up to 8 hours Reduced in Bluetooth |
Charging Time | 4 Hours |
Article No | 806648 |
Power Range Technology | Yes |
Memory for Pictures | 80 Photos |
Batteries | Li-ion rechargeable |
Maximum Measuring Range | 200m / 660ft |
Measuring Units | m, ft, in |
Accuracy to The Laser Beam | - 0.1deg / + 0.2deg |
Weight with Batteries | 238g |
Tilt Sensor Measuring Range | 360 deg |
Measuring Accuracy | +- 1mm (ISO 16331-1 certified) |
Laser Class | 2 |
Additional Information:
Product Details:
Brand | Leica |
Usage/Application | Distance Measurement |
Range | 0.05 - 200 m |
Weight | 5 kg |
Dimensions | 50 x 15 x 30 cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Brand | Leica |
Size | 210 x 297 mm |
Length | 2 m |
Article No | 723385 |
Accuracy | Unclassified |
Product Details:
Brand | EURO SHATAL |
Machine Type | Concrete |
Engine Power | 5.5 HP |
Model Number | PC2014 - PETROL |
Operating weight | 126 KG |
Product Details:
Accuracy | 10 inch (2.5mm - 50mm) |
laser point size | 10m ~7mm X 9mm ADD MORE |
Minimum Order Quantity | 1 |
deal in | new |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 1.4 kg |
Transportation Length | 0.45m |
Article No | 794963 |
Working Height | 0.40m to 1.15m |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions | 143 x 58 x 29 mm |
Memory | 30 displays |
Laser Class | Class 2 |
Weight With Batteries | 198 g |
Measuring Units | m, ft, in |
Multifunctional end Piece | Automatic recognition |
Protection Class | IP65 |
Tilt Sensor | 360 deg |
Typical Accuracy | +- 1 mm |
Data Interface | Bluetooth Smart |
Range | 0.05 - 200m |
Article No | 792290 |
Batteries | Type AA 2 x 1.5 V |
Colour Display with Pointfinder | 4 x zoom |
Protect Service Offering | Manufacturer's Warranty Lifetime No Cost period 2 plus 1 years with registration |
Product Details:
Self-leveling Range | -15 % to +30 % |
Laser Diode | 635 nm (red) |
Operation/Charge | 40 h/4 h |
Grade Range | -10 % to +25 % |
Operating Temperature | -20 to +50 DegC (-4 to +122 DegF) |
Line Movement | 6 m at 30 m (20 ft at 100 ft) |
Battery | Lithium-Ion, 7.4 V/3.8 Ah |
Dimensions diameter x length | 96 mm x 267 mm (3.8 in x 10.5 in) |
Wireless Remote | Front, up to 150 m (500 ft) Back, up to 10 m (35 ft) |
Construction | Cast aluminium |
Seal | IPX8 |
Weight | 2 kg (4.4 lbs) |
Laser Output | 4.75 mW maximum |
Working Range | 200 m (650 ft) |
Product Details:
Dimension | 143 x 58 x 29 mm |
LASE CLASS | 2 |
WEIGHT WITH BATTERIES | 198 G |
ARTICLE NO | 792290 |
TYPICAL ACCURACY | +_1MM |
Country of Origin | Made in India |
Product Details:
Dimension | 143 x 58 x 29 mm |
laser class | 2 |
weight with batteries | 198g |
article no | 792290 |
typical accuracy | +_1mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Article No | 757938 |
Accuracy | Unclassified |
Weight | 1 kg |
Length | 2 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Connection | Plug In |
Article No | 828414 |
Color | Black |
Brand | Leica |
Type | AV Adapter |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Battery Type | 800 mAH |
Usage | For charging 2 rechargeable batteries |
Article no | 788956 |
Country of Origin | Made in India |
Product Details:
Article No | 806679 |
Port | 2 x USB |
Product Details:
Minimum Order Quantity | 1 Piece |
Working Height | 11-35mm |
Function | Converter adapter |
Usage | Industry |
Article No | 838704 |