Product Details:
Brand | Karcher |
Pressure | Max 110 |
Voltage | 220V |
Connection Load | 1.4 kW |
High Pressure Hose | 7.5 |
Model No | K240 Air Con |
Product Details:
Brand | Karcher |
Pressure | Max 160 |
Flow Rate | Max 600 |
Voltage | 220V |
Dirt Blaster | Yes |
Hose Heel | Yes |
Model No | K7 Premium |
Product Details:
Brand | Karcher |
Pressure | Max 120 |
Flow Rate | Max 380 |
Model No | K3 Premium |
Voltage | 220V |
Load | 1.6 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Karcher |
Model No | G4.10M |
Pressure | Max 120 |
Flow Rate | Max 420 |
Engine | Petrol |
Dirt Blaster | Yes |
Product Details:
Brand | Karcher |
Model No | K7 Compact Car |
Pressure | Max 160 |
Flow Rate | Max 600 |
Voltage | 220V |
Car Kit | No |
Product Details:
Brand | Karcher |
Flow Rate | Max 360 |
Pressure | Max 110 |
Voltage | 220V |
Owing to the wide experience in this domain, we are instrumental in offering High Pressure Washer to our clients.
Specification:
Model |
| K2 compact |
Pressure | Bar/Mpa | Max.110/max 11 |
Water flow rate | I/h | Max 360 |
Max water feed temperature | ¿¿¿C | 40 |
Connected load | kW | 1.4 |
Weight without accessories | kg | 4 |
Dimension (L x W x H) | mm | 280 x 176 x 443 |
Detergent tank | l | - |
Area performance | M2/h | 20 |
Equipment | ||
High pressure hose |
| 4m |
Single spray lance |
| - |
Filled clearing agent bottle |
| - |
Vario power spray lance |
| - |
Dirt blaster |
| - |
Integrated fine mesh water filter |
| - |
Quick connect/wash brush |
| - |
Product Details:
Brand | Karcher |
Model Name/Number | K4 COMPACT |
Pressure | 130 Bar |
Product Name Tags | High Pressure Washer |
Power | 1800W |
Connection Load | 1.8 KW |
Voltage | 230v |
Additional Information:
Product Details:
Brand | Karcher |
Connection Load | 1.4 kW |
Flow Rate | Max 360 |
Model No | K2 Car |
Pressure | Max 110 |
Voltage | 220V |
Specification:
Pressure | bar / Mpa | 20-max. 160 / 2-max. 16 |
Max. water feed temperature
| ◦C
| 60 |
Connected load | kW | 3 |
Weight without accessories | kg
| 19.2 |
Dimensions (L x W x H)
|
| 404 x 461 x 968
|
Detergent tank
|
| - |
Area performance |
| 60 |
Equipment |
|
|
High-pressure hose | - | 10 m |
Hose drum | - | - |
Quick connect | - | - |
Foam Jet / Drying Cloth | - | - |
Vario-power spray lance | - | - |
Dirt blaster
| - | - |
Washing brush
| - | Power Brush
|
Plug ‘n’ clean system | - | - |
Filled cleaning agent bottle | - | Universal cleaner |
Water suction
| - | - |
Integrated fine mesh water filter | - | - |
Features: